U.S. POLO SIZE CHART(in)
| US Size | Chest | Waist | Hip |
|---|---|---|---|
| Small | 34 - 36 | 28 - 30 | 34 - 36 |
| Medium | 38 - 40 | 32 - 34 | 38 - 40 |
| Large | 42 - 44 | 36 - 38 | 42 - 44 |
| XL | 46 - 48 | 40 - 42 | 46 - 48 |
| 2XL | 50 - 52 | 44 - 46 | 50 - 52 |
| 3XL | 54 - 56 | 48 - 50 | 54 - 56 |
| 4XL | 58 - 60 | 52 - 54 | 58 - 60 |
| 5XL | 62 - 64 | 56 - 58 | 62 - 64 |
| 6XL | 66 - 68 | 60 - 62 | 66 - 68 |
Note: If your measurement falls between sizes, buy the larger size. Units are expressed in inches and reflect general body dimensions. Measurements are approximate.
We are partnering with the brand to clear out authentic classic POLO shirts from their warehouse at wholesale prices, while supplies last。


Product details
- 100% Cotton,Machine Wash
- 2-button placket with authentic mother-of-pearl buttons
- Iconic cotton petit piqué fabric is both soft and durable
- Short-sleeve piqué polo shirt in original fit features banded cuffs
- There is a green pattern with the signature embroidered on the left chest
![]()


Comment